Note: If you have an Employee Assistance Program (EAP) or if Allied Trades Assistance Program is your EAP contact them first. If you do not have an EAP, you may find these resources helpful.
County | Program Name | Telephone # | Information line/Crisis |
---|---|---|---|
Adams | York Adams Drug and Alcohol Commission | 717-771-9222 | |
Allegheny | Allegheny County Department of Human Services | 412-350-3328 | |
Armstrong | Armstrong-Indiana-Clarion Drug and Alcohol Commission | 724-354-2746 | |
Beaver | Beaver County Behavioral Health Drug and Alcohol Program | 724-847-6225 | |
Bedford | Personal Solutions Inc. (Bedford) | 814-623-5009 | |
Berks | Berks County Council on Chemical Abuse | 610-376-8669 484-628-8186 |
|
Blair | Blair County Drug and Alcohol Program, Inc. | 814-381-0921 | |
Bradford | Bradford-Sullivan Drug and Alcohol Programs | 570-265-1760 | 800-332-6718 |
Bucks | Bucks County Drug & Alcohol Commission, Inc. | 215-773-9313 | 1800-221-6663 |
Butler | Butler County MH/MR Drug and Alcohol | 724-284-5114 | 800-292-3866 |
Cambria | Cambria County MH/MR Drug and Alcohol Program | 570-265-1760 | 800-332-6718 |
Cameron | Cameron-Elk-McKean Counties Alcohol and Drug Abuse Services Inc | 814-642-9522 | |
Carbon | Carbon-Monroe-Pike Drug and Alcohol Commission | 570-421-1960 | |
Centre | Centre County Office MH/MR Drug and Alcohol | 814-355-6744 | |
Chester | Chester County Department of D&A Services | 610-344-6620 | 877-918-2100 |
Clarion | Armstrong-Indiana-Clarion Drug and Alcohol Commission | 724-354-2746 | |
Clearfield | Clearfield-Jefferson Drug and Alcohol Commission | 814-371-9002 | |
Clinton | Lycoming-Clinton West Branch Drug and Alcohol Abuse Commission | 570-323-8543 | |
Columbia | Columbia-Montour-Snyder-Union Drug and Alcohol Program | 570-275-5422 | |
Crawford | Crawford County D&A Executive Commission, Inc. | 814-724-4100 | |
Cumberland | Cumberland-Perry Drug and Alcohol Commission | 717-240-6300 | |
Dauphin | Dauphin County Department of Drug and Alcohol Services | 717-635-2254 | |
Delaware | Delaware County Office of Behavioral Health | 610-713-2365 | 855-889-7827 |
Elk | Cameron-Elk-McKean Counties Alcohol and Drug Abuse Services Inc. | 814-642-9522 | |
Erie | Erie County Office of Drug and Alcohol Abuse | 814-451-6877 | |
Fayette | Fayette County Drug and Alcohol Commission, Inc. | 724-438-3577/ 724-438-3576 |
|
Forest | Forest-Warren Human Services D&A Program | 814-726-2100/ 814-723-2800 |
|
Franklin | Franklin-Fulton County Drug and Alcohol Program | 717-263-1256 | |
Fulton | Franklin-Fulton County Drug and Alcohol Program | 717-263-1256 | |
Greene | Greene County Human Services Program | 724-852-5276 | |
Huntingdon | Juniata Valley Tri-County Drug and Alcohol Abuse Commission | 717-242-1446 | |
Indiana | Armstrong-Indiana-Clarion Drug and Alcohol Commission | 724-354-2746 | |
Jefferson | Clearfield-Jefferson Drug and Alcohol Commission | 814-371-9002 | |
Juniata | Juniata Valley Tri-County Drug and Alcohol Abuse Commission | 717-242-1446 | |
Lackawanna | Lackawanna-Susquehanna Office of Drug and Alcohol Programs | 570-963-6820 | |
Lancaster | Lancaster County Drug and Alcohol Commission | 717-299-8023 | 717-394-2631 |
Lawrence | Lawrence County Drug and Alcohol Commission Inc. | 724-658-5580 | |
Lebanon | Lebanon County Commission on Drug and Alcohol Abuse | 717-274-0427 | 717-274-3363 |
Lehigh | Lehigh County Drug & Alcohol Services | 610-782-3555 | |
Luzerne | Luzerne-Wyoming Counties Drug and Alcohol Program | 570-826-8790 | |
Lycoming | Lycoming-Clinton West Branch Drug and Alcohol Abuse Commission | 570-323-8543 | |
McKean | Cameron-Elk-McKean Counties Alcohol and Drug Abuse Services Inc. | 814-642-9522 | |
Mercer | Mercer County Behavioral Health Commission Inc. | 724-662-1550 | 724-662-2227 |
Mifflin | Juniata Valley Tri-County Drug and Alcohol Abuse Commission | 717-242-1446 | |
Monroe | Carbon-Monroe-Pike Drug and Alcohol Commission | 570-421-1960 | |
Montgomery | Montgomery County Human Services Center | Eastern 215-830-8966 Central 610-279-4262 Western 610-327-1503 |
610-279-6100 |
Montour | Columbia-Montour-Snyder-Union Drug and Alcohol Program | 570-323-8543 | |
Northampton | Northampton County D&A Division | 610-829-4725 | 610-252-9060 |
Northumberland | Northumberland County BH/IDS | 570-495-2154 | 800-222-9016 |
Perry | Cumberland-Perry Drug and Alcohol Commission | 717-240-6300 | |
Philadelphia | Office of Addiction Services | 215-685-5404 | 215-686-4420 |
Pike | Carbon-Monroe-Pike Drug and Alcohol Commission | 570-421-1960 | |
Potter | Potter County Drug and Alcohol | 814-544-7315 800-800-2560 |
|
Schuylkill | Schuylkill County Drug and Alcohol | 570-621-2890 | |
Snyder | Columbia-Montour-Snyder-Union Drug and Alcohol Program | 570-323-8543 | |
Somerset | Somerset County Drug and Alcohol Commission | 814-445-1530 | 800-452-0218 |
Sullivan | Bradford-Sullivan Drug and Alcohol Programs | 570-265-1760 | 800-332-6718 |
Susquehanna | Lackawanna-Susquehanna Office of Drug and Alcohol Programs | 570-963-6820 | |
Tioga | Tioga County Department of Human Services | 570-724-5766 | |
Union | Columbia-Montour-Snyder-Union Drug and Alcohol Program | 570-323-8543 | |
Venango | Venango County Substance Abuse Program | 814-432-9744 | |
Warren | Forest-Warren Human Services D&A Program | 814-726-2100/ 814-723-2800 |
|
Washington | Washington D&A Commission, Inc. | 724-223-1181 | |
Wayne | Wayne County Drug and Alcohol Commission | 570-253-6022 | |
Westmoreland | Westmoreland Drug and Alcohol Commission, Inc. | 724-684-9000 | |
Wyoming | Luzerne-Wyoming Counties Drug and Alcohol Program | 570-830-6937 | |
York | York-Adams Drug and Alcohol Commission | 717-771-9222 |